Name | Type | Status | Delete rule | Defferable | Deffered | |
|
BCF_C_CF_TYPE | Not NULL | Enabled | Not Deferrable | Immediate | |
|
BCF_F1 | Referential Integrity | Enabled | Cascade | Not Deferrable | Immediate |
|
BCF_P | Primary Key | Enabled | Not Deferrable | Immediate | |
|
BCF_U1 | Unique Key | Enabled | Not Deferrable | Immediate | |
|
BCF_U2 | Unique Key | Enabled | Not Deferrable | Immediate | |
|
SYS_C002832 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002833 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002834 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002835 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002836 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002837 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002838 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002839 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002840 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002841 | Check | Enabled | Not Deferrable | Immediate |
See Also
Table [BCF]