Name | Type | Status | Delete rule | Defferable | Deffered | |
|
BCB_F1 | Referential Integrity | Enabled | Cascade | Not Deferrable | Immediate |
|
BCB_U1 | Unique Key | Enabled | Not Deferrable | Immediate | |
|
SYS_C002974 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002975 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002976 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002977 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002978 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002979 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002980 | Check | Enabled | Not Deferrable | Immediate |
See Also
Table [BCB]