Name | Type | Status | Delete rule | Defferable | Deffered | |
|
BSF_F1 | Referential Integrity | Enabled | Cascade | Not Deferrable | Immediate |
|
BSF_P | Primary Key | Enabled | Not Deferrable | Immediate | |
|
BSF_U1 | Unique Key | Enabled | Not Deferrable | Immediate | |
|
SYS_C002885 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002886 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002887 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002888 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002889 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002890 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002891 | Check | Enabled | Not Deferrable | Immediate |
See Also
Table [BSF]