Name: | OTHER_GROUPS |
CPU Method: | ROUND-ROBIN |
Status: | ACTIVE |
Description: | consumer group for users not included in any group in the active top-plan |
Mandatory: | YES |
OBJECT_ID: | 3843 |
STATUS2: | VALID |
Modified: | 05/12/2002 |
Created: | 05/12/2002 |
Name | Group or subplan | CPU1 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | CPU7 | CPU8 | Status | Queueing | Paralel Degree Limit | Switch group | Switch time | Switch estimate | Max exec time | Undo pool | |
|
OTHER_GROUPS | INTERNAL_PLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ACTIVE | FALSE | ||||||
|
OTHER_GROUPS | INTERNAL_QUIESCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ACTIVE | FALSE | ||||||
|
OTHER_GROUPS | SYSTEM_PLAN | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ACTIVE | FALSE |
See Also
List of resource groups