Name: | SYS_GROUP |
CPU Method: | ROUND-ROBIN |
Status: | ACTIVE |
Description: | Group of system sessions |
Mandatory: | YES |
OBJECT_ID: | 3845 |
STATUS2: | VALID |
Modified: | 05/12/2002 |
Created: | 05/12/2002 |
Name | Grant option | Initial group | Is User |
SYSTEM | NO | YES |
|
Name | Group or subplan | CPU1 | CPU2 | CPU3 | CPU4 | CPU5 | CPU6 | CPU7 | CPU8 | Status | Queueing | Paralel Degree Limit | Switch group | Switch time | Switch estimate | Max exec time | Undo pool | |
|
SYS_GROUP | INTERNAL_QUIESCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ACTIVE | FALSE | ||||||
|
SYS_GROUP | SYSTEM_PLAN | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ACTIVE | FALSE |
See Also
List of resource groups