Name: | UNLIMITED TABLESPACE |
Name | Admin option | Is User |
BOLZ | YES |
|
CTXSYS | NO |
|
FARMACI | NO |
|
HR | NO |
|
LASTMIN | YES |
|
MDSYS | YES |
|
OE | NO |
|
OLAPSYS | NO |
|
ORDPLUGINS | NO |
|
ORDSYS | NO |
|
OUTLN | NO |
|
PM | NO |
|
PROVECA | YES |
|
QS | NO |
|
QS_ADM | NO |
|
QS_CB | NO |
|
QS_CBADM | NO |
|
QS_CS | NO |
|
QS_ES | NO |
|
QS_OS | NO |
|
QS_WS | NO |
|
RMAN | NO |
|
SCOTT | NO |
|
SH | NO |
|
SICVE | NO |
|
SICVE1 | NO |
|
SICVE3 | NO |
|
SICVE4 | NO |
|
SICVE_2 | NO |
|
SICVE_3 | YES |
|
SICVE_EXP | NO |
|
SICVE_NEW | NO |
|
SICVE_TEST | NO |
|
SICVE_ZP_1 | NO |
|
SMSW | YES |
|
SYS | YES |
|
SYSTEM | YES |
|
USER3 | NO |
|
WKSYS | NO |
|
WMSYS | NO |
|
XDB | NO |
|
See Also
List of privilages