Name | Type | Status | Delete rule | Defferable | Deffered | |
|
BRL_F1 | Referential Integrity | Enabled | Cascade | Not Deferrable | Immediate |
|
BRL_P | Primary Key | Enabled | Not Deferrable | Immediate | |
|
BRL_U1 | Unique Key | Enabled | Not Deferrable | Immediate | |
|
SYS_C002958 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002959 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002960 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002961 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002962 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002963 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002964 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002965 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002966 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002967 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002968 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002969 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002970 | Check | Enabled | Not Deferrable | Immediate |
See Also
Table [BRL]