Name | Type | Status | Delete rule | Defferable | Deffered | |
|
BDF_F1 | Referential Integrity | Enabled | Cascade | Not Deferrable | Immediate |
|
BDF_P | Primary Key | Enabled | Not Deferrable | Immediate | |
|
BDF_U1 | Unique Key | Enabled | Not Deferrable | Immediate | |
|
SYS_C002895 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002896 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002897 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002898 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002899 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002900 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002901 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002902 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002903 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002904 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002905 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002906 | Check | Enabled | Not Deferrable | Immediate | |
|
SYS_C002907 | Check | Enabled | Not Deferrable | Immediate |
See Also
Table [BDF]