| Owner: | Production |
| Creation Date: | 04/26/2006 |
| Located On: | PRIMARY |
| Data Size KB: | 8 |
| Index Size KB: | 24 |
| Rows: | 38 |
| Description: | Unit of measure lookup table. |
| Name | Data Type | Length | NULL | Default | IsIdentity | IsGUID | Description | ||
| UnitMeasureCode | nchar | 3 | Primary key. | ||||||
| Name | Name | 100 | Unit of measure description. | ||||||
| ModifiedDate | datetime | 8 | (getdate()) | Date and time the record was last updated. |
| Index | Primary | Unique | Description | |
| PK_UnitMeasure_UnitMeasureCode | Primary key (clustered) constraint | |||
| AK_UnitMeasure_Name | Unique nonclustered index. |
Objects that [Production].[UnitMeasure] depends on
| Object Name | Owner | Object Type | Dep Level | |
| Name | dbo | User Defined type | 1 |
Objects that depend on [Production].[UnitMeasure]
| Object Name | Owner | Object Type | Dep Level | |
| Product | Production | Table | 1 | |
| vProductAndDescription | Production | View | 2 | |
| BillOfMaterials | Production | Table | 2 | |
| ProductCostHistory | Production | Table | 2 | |
| ProductDocument | Production | Table | 2 | |
| ProductInventory | Production | Table | 2 | |
| ProductListPriceHistory | Production | Table | 2 | |
| ProductProductPhoto | Production | Table | 2 | |
| ProductReview | Production | Table | 2 | |
| ProductVendor | Purchasing | Table | 2 | |
| PurchaseOrderDetail | Purchasing | Table | 2 | |
| ShoppingCartItem | Sales | Table | 2 | |
| SpecialOfferProduct | Sales | Table | 2 | |
| TransactionHistory | Production | Table | 2 | |
| WorkOrder | Production | Table | 2 | |
| ufnGetProductDealerPrice | dbo | Function | 3 | |
| ufnGetProductListPrice | dbo | Function | 3 | |
| ufnGetProductStandardCost | dbo | Function | 3 | |
| ufnGetStock | dbo | Function | 3 | |
| SalesOrderDetail | Sales | Table | 3 | |
| WorkOrderRouting | Production | Table | 3 | |
| uspGetBillOfMaterials | dbo | Procedure | 3 | |
| uspGetWhereUsedProductID | dbo | Procedure | 3 | |
| iPurchaseOrderDetail | Purchasing | Trigger | 3 | |
| iWorkOrder | Production | Trigger | 3 | |
| uPurchaseOrderDetail | Purchasing | Trigger | 3 | |
| uWorkOrder | Production | Trigger | 3 | |
| iduSalesOrderDetail | Sales | Trigger | 4 |
CREATE TABLE [UnitMeasure] (
[UnitMeasureCode] [nchar] (3) COLLATE Latin1_General_CS_AS NOT NULL ,
[Name] [Name] NOT NULL ,
[ModifiedDate] [datetime] NOT NULL CONSTRAINT [DF_UnitMeasure_ModifiedDate] DEFAULT (getdate()),
CONSTRAINT [PK_UnitMeasure_UnitMeasureCode] PRIMARY KEY CLUSTERED
(
[UnitMeasureCode]
) ON [PRIMARY]
) ON [PRIMARY]
GO
See Also
List of tables