Owner: | dbo |
Creation Date: | 08/06/2000 |
Located On: | PRIMARY |
Data Size KB: | 8 |
Index Size KB: | 16 |
Rows: | 3 |
Description: |
Name | Data Type | Length | NULL | Default | IsIdentity | IsGUID | Description | ||
|
ShipperID | int | 4 |
|
|
|
|||
|
CompanyName | nvarchar | 80 |
|
|
|
|||
|
Phone | nvarchar | 48 |
|
|
|
Name | Seed | Increment | Not for replication | |
|
ShipperID | 1 | 1 |
|
Index | Primary | Unique | Description | |
|
PK_Shippers |
|
|
Table | Foreign Key | Primary Key or Unique Constraint | |
|
dbo.Orders | FK_Orders_Shippers | PK_Shippers |
Objects that depend on [dbo].[Shippers]
Object Name | Owner | Object Type | Dep Level | |
|
Orders | dbo | Table | 1 |
|
Orders Qry | dbo | View | 2 |
|
Quarterly Orders | dbo | View | 2 |
|
Order Details | dbo | Table | 2 |
|
CustOrdersOrders | dbo | Procedure | 2 |
|
Invoices | dbo | View | 3 |
|
Order Details Extended | dbo | View | 3 |
|
Order Subtotals | dbo | View | 3 |
|
Product Sales for 1997 | dbo | View | 3 |
|
CustOrderHist | dbo | Procedure | 3 |
|
CustOrdersDetail | dbo | Procedure | 3 |
|
SalesByCategory | dbo | Procedure | 3 |
|
Category Sales for 1997 | dbo | View | 4 |
|
Sales by Category | dbo | View | 4 |
|
Sales Totals by Amount | dbo | View | 4 |
|
Summary of Sales by Quarter | dbo | View | 4 |
|
Summary of Sales by Year | dbo | View | 4 |
|
Employee Sales by Country | dbo | Procedure | 4 |
|
Sales by Year | dbo | Procedure | 4 |
CREATE TABLE [Shippers] (
[ShipperID] [int] IDENTITY (1, 1) NOT NULL ,
[CompanyName] [nvarchar] (40) COLLATE Cyrillic_General_CI_AS NOT NULL ,
[Phone] [nvarchar] (24) COLLATE Cyrillic_General_CI_AS NULL ,
CONSTRAINT [PK_Shippers] PRIMARY KEY CLUSTERED
(
[ShipperID]
) ON [PRIMARY]
) ON [PRIMARY]
GO
See Also
List of tables