Name | Owner | Data Size KB | Index Size KB | Creation Date | Cols | Rows | Description | |
|
Categories | dbo | 32 | 112 | 08/06/2000 | 4 | 8 | |
|
CustomerCustomerDemo | dbo | 0 | 0 | 08/06/2000 | 2 | 0 | |
|
CustomerDemographics | dbo | 0 | 0 | 08/06/2000 | 2 | 0 | |
|
Customers | dbo | 80 | 24 | 08/06/2000 | 11 | 91 | |
|
Employees | dbo | 48 | 232 | 08/06/2000 | 18 | 9 | |
|
EmployeeTerritories | dbo | 24 | 8 | 08/06/2000 | 2 | 49 | |
|
Order Details | dbo | 208 | 72 | 08/06/2000 | 5 | 2155 | |
|
Orders | dbo | 312 | 160 | 08/06/2000 | 14 | 830 | |
|
Products | dbo | 96 | 8 | 08/06/2000 | 10 | 77 | |
|
Region | dbo | 24 | 8 | 08/06/2000 | 2 | 4 | |
|
Shippers | dbo | 16 | 8 | 08/06/2000 | 3 | 3 | |
|
Suppliers | dbo | 48 | 24 | 08/06/2000 | 12 | 29 | |
|
Territories | dbo | 24 | 8 | 08/06/2000 | 3 | 53 |
See Also
Database overview