Owner: | dbo |
Schema bound: | |
Encrypted: | |
Creation Date: | 08/06/2000 |
Description: |
Name | Data Type | Length | NULL | IsGUID | Description | |
|
OrderID | int | 4 |
|
|
|
|
CustomerID | nchar | 10 |
|
|
|
|
EmployeeID | int | 4 |
|
|
|
|
OrderDate | datetime | 8 |
|
|
|
|
RequiredDate | datetime | 8 |
|
|
|
|
ShippedDate | datetime | 8 |
|
|
|
|
ShipVia | int | 4 |
|
|
|
|
Freight | money | 8 |
|
|
|
|
ShipName | nvarchar | 80 |
|
|
|
|
ShipAddress | nvarchar | 120 |
|
|
|
|
ShipCity | nvarchar | 30 |
|
|
|
|
ShipRegion | nvarchar | 30 |
|
|
|
|
ShipPostalCode | nvarchar | 20 |
|
|
|
|
ShipCountry | nvarchar | 30 |
|
|
|
|
CompanyName | nvarchar | 80 |
|
|
|
|
Address | nvarchar | 120 |
|
|
|
|
City | nvarchar | 30 |
|
|
|
|
Region | nvarchar | 30 |
|
|
|
|
PostalCode | nvarchar | 20 |
|
|
|
|
Country | nvarchar | 30 |
|
|
Objects that [dbo].[Orders Qry] depends on
Object Name | Owner | Object Type | Dep Level | |
|
Customers | dbo | Table | 1 |
|
Employees | dbo | Table | 1 |
|
Shippers | dbo | Table | 1 |
|
Orders | dbo | Table | 2 |
create view "Orders Qry" AS
SELECT Orders.OrderID, Orders.CustomerID, Orders.EmployeeID, Orders.OrderDate, Orders.RequiredDate,
Orders.ShippedDate, Orders.ShipVia, Orders.Freight, Orders.ShipName, Orders.ShipAddress, Orders.ShipCity,
Orders.ShipRegion, Orders.ShipPostalCode, Orders.ShipCountry,
Customers.CompanyName, Customers.Address, Customers.City, Customers.Region, Customers.PostalCode, Customers.Country
FROM Customers INNER JOIN Orders ON Customers.CustomerID = Orders.CustomerID
See Also
List of views