Owner: | dbo |
Creation Date: | 08/06/2000 |
Located On: | PRIMARY |
Data Size KB: | 112 |
Index Size KB: | 32 |
Rows: | 8 |
Description: |
Name | Data Type | Length | NULL | Default | IsIdentity | IsGUID | Description | ||
|
CategoryID | int | 4 |
|
|
|
|||
|
CategoryName | nvarchar | 30 |
|
|
|
|||
|
Description | ntext | 16 |
|
|
|
|||
|
Picture | image | 16 |
|
|
|
Name | Seed | Increment | Not for replication | |
|
CategoryID | 1 | 1 |
|
Index | Primary | Unique | Description | |
|
PK_Categories |
|
|
|
|
CategoryName |
|
|
Table | Foreign Key | Primary Key or Unique Constraint | |
|
dbo.Products | FK_Products_Categories | PK_Categories |
Objects that depend on [dbo].[Categories]
Object Name | Owner | Object Type | Dep Level | |
|
Products | dbo | Table | 1 |
|
Alphabetical list of products | dbo | View | 2 |
|
Current Product List | dbo | View | 2 |
|
Products Above Average Price | dbo | View | 2 |
|
Products by Category | dbo | View | 2 |
|
Order Details | dbo | Table | 2 |
|
Ten Most Expensive Products | dbo | Procedure | 2 |
|
Invoices | dbo | View | 3 |
|
Order Details Extended | dbo | View | 3 |
|
Order Subtotals | dbo | View | 3 |
|
Product Sales for 1997 | dbo | View | 3 |
|
CustOrderHist | dbo | Procedure | 3 |
|
CustOrdersDetail | dbo | Procedure | 3 |
|
SalesByCategory | dbo | Procedure | 3 |
|
Category Sales for 1997 | dbo | View | 4 |
|
Sales by Category | dbo | View | 4 |
|
Sales Totals by Amount | dbo | View | 4 |
|
Summary of Sales by Quarter | dbo | View | 4 |
|
Summary of Sales by Year | dbo | View | 4 |
|
Employee Sales by Country | dbo | Procedure | 4 |
|
Sales by Year | dbo | Procedure | 4 |
CREATE TABLE [Categories] (
[CategoryID] [int] IDENTITY (1, 1) NOT NULL ,
[CategoryName] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NOT NULL ,
[Description] [ntext] COLLATE Cyrillic_General_CI_AS NULL ,
[Picture] [image] NULL ,
CONSTRAINT [PK_Categories] PRIMARY KEY CLUSTERED
(
[CategoryID]
) ON [PRIMARY]
) ON [PRIMARY] TEXTIMAGE_ON [PRIMARY]
GO
See Also
List of tables