Owner: | dbo |
Creation Date: | 08/06/2000 |
Located On: | PRIMARY |
Data Size KB: | 24 |
Index Size KB: | 80 |
Rows: | 91 |
Description: |
Name | Data Type | Length | NULL | Default | IsIdentity | IsGUID | Description | ||
|
CustomerID | nchar | 10 |
|
|
|
|||
|
CompanyName | nvarchar | 80 |
|
|
|
|||
|
ContactName | nvarchar | 60 |
|
|
|
|||
|
ContactTitle | nvarchar | 60 |
|
|
|
|||
|
Address | nvarchar | 120 |
|
|
|
|||
|
City | nvarchar | 30 |
|
|
|
|||
|
Region | nvarchar | 30 |
|
|
|
|||
|
PostalCode | nvarchar | 20 |
|
|
|
|||
|
Country | nvarchar | 30 |
|
|
|
|||
|
Phone | nvarchar | 48 |
|
|
|
|||
|
Fax | nvarchar | 48 |
|
|
|
Index | Primary | Unique | Description | |
|
PK_Customers |
|
|
|
|
City |
|
|
|
|
CompanyName |
|
|
|
|
PostalCode |
|
|
|
|
Region |
|
|
Table | Foreign Key | Primary Key or Unique Constraint | |
|
dbo.Orders | FK_Orders_Customers | PK_Customers |
|
dbo.CustomerCustomerDemo | FK_CustomerCustomerDemo_Customers | PK_Customers |
Objects that depend on [dbo].[Customers]
Object Name | Owner | Object Type | Dep Level | |
|
Customer and Suppliers by City | dbo | View | 1 |
|
CustomerCustomerDemo | dbo | Table | 1 |
|
Orders | dbo | Table | 1 |
|
Orders Qry | dbo | View | 2 |
|
Quarterly Orders | dbo | View | 2 |
|
Order Details | dbo | Table | 2 |
|
CustOrdersOrders | dbo | Procedure | 2 |
|
Invoices | dbo | View | 3 |
|
Order Details Extended | dbo | View | 3 |
|
Order Subtotals | dbo | View | 3 |
|
Product Sales for 1997 | dbo | View | 3 |
|
CustOrderHist | dbo | Procedure | 3 |
|
CustOrdersDetail | dbo | Procedure | 3 |
|
SalesByCategory | dbo | Procedure | 3 |
|
Category Sales for 1997 | dbo | View | 4 |
|
Sales by Category | dbo | View | 4 |
|
Sales Totals by Amount | dbo | View | 4 |
|
Summary of Sales by Quarter | dbo | View | 4 |
|
Summary of Sales by Year | dbo | View | 4 |
|
Employee Sales by Country | dbo | Procedure | 4 |
|
Sales by Year | dbo | Procedure | 4 |
CREATE TABLE [Customers] (
[CustomerID] [nchar] (5) COLLATE Cyrillic_General_CI_AS NOT NULL ,
[CompanyName] [nvarchar] (40) COLLATE Cyrillic_General_CI_AS NOT NULL ,
[ContactName] [nvarchar] (30) COLLATE Cyrillic_General_CI_AS NULL ,
[ContactTitle] [nvarchar] (30) COLLATE Cyrillic_General_CI_AS NULL ,
[Address] [nvarchar] (60) COLLATE Cyrillic_General_CI_AS NULL ,
[City] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[Region] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[PostalCode] [nvarchar] (10) COLLATE Cyrillic_General_CI_AS NULL ,
[Country] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[Phone] [nvarchar] (24) COLLATE Cyrillic_General_CI_AS NULL ,
[Fax] [nvarchar] (24) COLLATE Cyrillic_General_CI_AS NULL ,
CONSTRAINT [PK_Customers] PRIMARY KEY CLUSTERED
(
[CustomerID]
) ON [PRIMARY]
) ON [PRIMARY]
GO
See Also
List of tables