Owner: | dbo |
Schema bound: | |
Encrypted: | |
Creation Date: | 08/06/2000 |
Description: |
Name | Data Type | Length | NULL | IsGUID | Description | |
|
ShipName | nvarchar | 80 |
|
|
|
|
ShipAddress | nvarchar | 120 |
|
|
|
|
ShipCity | nvarchar | 30 |
|
|
|
|
ShipRegion | nvarchar | 30 |
|
|
|
|
ShipPostalCode | nvarchar | 20 |
|
|
|
|
ShipCountry | nvarchar | 30 |
|
|
|
|
CustomerID | nchar | 10 |
|
|
|
|
CustomerName | nvarchar | 80 |
|
|
|
|
Address | nvarchar | 120 |
|
|
|
|
City | nvarchar | 30 |
|
|
|
|
Region | nvarchar | 30 |
|
|
|
|
PostalCode | nvarchar | 20 |
|
|
|
|
Country | nvarchar | 30 |
|
|
|
|
Salesperson | nvarchar | 62 |
|
|
|
|
OrderID | int | 4 |
|
|
|
|
OrderDate | datetime | 8 |
|
|
|
|
RequiredDate | datetime | 8 |
|
|
|
|
ShippedDate | datetime | 8 |
|
|
|
|
ShipperName | nvarchar | 80 |
|
|
|
|
ProductID | int | 4 |
|
|
|
|
ProductName | nvarchar | 80 |
|
|
|
|
UnitPrice | money | 8 |
|
|
|
|
Quantity | smallint | 2 |
|
|
|
|
Discount | real | 4 |
|
|
|
|
ExtendedPrice | money | 8 |
|
|
|
|
Freight | money | 8 |
|
|
Objects that [dbo].[Invoices] depends on
Object Name | Owner | Object Type | Dep Level | |
|
Categories | dbo | Table | 1 |
|
Customers | dbo | Table | 1 |
|
Employees | dbo | Table | 1 |
|
Shippers | dbo | Table | 1 |
|
Suppliers | dbo | Table | 1 |
|
Orders | dbo | Table | 2 |
|
Products | dbo | Table | 2 |
|
Order Details | dbo | Table | 3 |
create view Invoices AS
SELECT Orders.ShipName, Orders.ShipAddress, Orders.ShipCity, Orders.ShipRegion, Orders.ShipPostalCode,
Orders.ShipCountry, Orders.CustomerID, Customers.CompanyName AS CustomerName, Customers.Address, Customers.City,
Customers.Region, Customers.PostalCode, Customers.Country,
(FirstName + ' ' + LastName) AS Salesperson,
Orders.OrderID, Orders.OrderDate, Orders.RequiredDate, Orders.ShippedDate, Shippers.CompanyName As ShipperName,
"Order Details".ProductID, Products.ProductName, "Order Details".UnitPrice, "Order Details".Quantity,
"Order Details".Discount,
(CONVERT(money,("Order Details".UnitPrice*Quantity*(1-Discount)/100))*100) AS ExtendedPrice, Orders.Freight
FROM Shippers INNER JOIN
(Products INNER JOIN
(
(Employees INNER JOIN
(Customers INNER JOIN Orders ON Customers.CustomerID = Orders.CustomerID)
ON Employees.EmployeeID = Orders.EmployeeID)
INNER JOIN "Order Details" ON Orders.OrderID = "Order Details".OrderID)
ON Products.ProductID = "Order Details".ProductID)
ON Shippers.ShipperID = Orders.ShipVia
See Also
List of views