Owner: | dbo |
Schema bound: | |
Encrypted: | |
Creation Date: | 08/06/2000 |
Description: |
Name | Data Type | Length | NULL | IsGUID | Description | |
|
ProductID | int | 4 |
|
|
|
|
ProductName | nvarchar | 80 |
|
|
|
|
SupplierID | int | 4 |
|
|
|
|
CategoryID | int | 4 |
|
|
|
|
QuantityPerUnit | nvarchar | 40 |
|
|
|
|
UnitPrice | money | 8 |
|
|
|
|
UnitsInStock | smallint | 2 |
|
|
|
|
UnitsOnOrder | smallint | 2 |
|
|
|
|
ReorderLevel | smallint | 2 |
|
|
|
|
Discontinued | bit | 1 |
|
|
|
|
CategoryName | nvarchar | 30 |
|
|
Objects that [dbo].[Alphabetical list of products] depends on
Object Name | Owner | Object Type | Dep Level | |
|
Categories | dbo | Table | 1 |
|
Suppliers | dbo | Table | 1 |
|
Products | dbo | Table | 2 |
create view "Alphabetical list of products" AS
SELECT Products.*, Categories.CategoryName
FROM Categories INNER JOIN Products ON Categories.CategoryID = Products.CategoryID
WHERE (((Products.Discontinued)=0))
See Also
List of views