Owner: | dbo |
Creation Date: | 08/06/2000 |
Located On: | PRIMARY |
Data Size KB: | 232 |
Index Size KB: | 48 |
Rows: | 9 |
Description: |
Name | Data Type | Length | NULL | Default | IsIdentity | IsGUID | Description | ||
|
EmployeeID | int | 4 |
|
|
|
|||
|
LastName | nvarchar | 40 |
|
|
|
|||
|
FirstName | nvarchar | 20 |
|
|
|
|||
|
Title | nvarchar | 60 |
|
|
|
|||
|
TitleOfCourtesy | nvarchar | 50 |
|
|
|
|||
|
BirthDate | datetime | 8 |
|
|
|
|||
|
HireDate | datetime | 8 |
|
|
|
|||
|
Address | nvarchar | 120 |
|
|
|
|||
|
City | nvarchar | 30 |
|
|
|
|||
|
Region | nvarchar | 30 |
|
|
|
|||
|
PostalCode | nvarchar | 20 |
|
|
|
|||
|
Country | nvarchar | 30 |
|
|
|
|||
|
HomePhone | nvarchar | 48 |
|
|
|
|||
|
Extension | nvarchar | 8 |
|
|
|
|||
|
Photo | image | 16 |
|
|
|
|||
|
Notes | ntext | 16 |
|
|
|
|||
|
|
ReportsTo | int | 4 |
|
|
|
||
|
PhotoPath | nvarchar | 510 |
|
|
|
Name | Seed | Increment | Not for replication | |
|
EmployeeID | 1 | 1 |
|
Index | Primary | Unique | Description | |
|
PK_Employees |
|
|
|
|
LastName |
|
|
|
|
PostalCode |
|
|
Name | Expression | |
|
CK_Birthdate | ([BirthDate] < getdate()) |
Table | Foreign Key | Primary Key or Unique Constraint | |
|
dbo.Orders | FK_Orders_Employees | PK_Employees |
|
dbo.EmployeeTerritories | FK_EmployeeTerritories_Employees | PK_Employees |
|
dbo.Employees | FK_Employees_Employees | PK_Employees |
Table | Foreign Key | Primary Key or Unique Constraint | |
|
dbo.Employees | FK_Employees_Employees | PK_Employees |
Objects that depend on [dbo].[Employees]
Object Name | Owner | Object Type | Dep Level | |
|
EmployeeTerritories | dbo | Table | 1 |
|
Orders | dbo | Table | 1 |
|
Orders Qry | dbo | View | 2 |
|
Quarterly Orders | dbo | View | 2 |
|
Order Details | dbo | Table | 2 |
|
CustOrdersOrders | dbo | Procedure | 2 |
|
Invoices | dbo | View | 3 |
|
Order Details Extended | dbo | View | 3 |
|
Order Subtotals | dbo | View | 3 |
|
Product Sales for 1997 | dbo | View | 3 |
|
CustOrderHist | dbo | Procedure | 3 |
|
CustOrdersDetail | dbo | Procedure | 3 |
|
SalesByCategory | dbo | Procedure | 3 |
|
Category Sales for 1997 | dbo | View | 4 |
|
Sales by Category | dbo | View | 4 |
|
Sales Totals by Amount | dbo | View | 4 |
|
Summary of Sales by Quarter | dbo | View | 4 |
|
Summary of Sales by Year | dbo | View | 4 |
|
Employee Sales by Country | dbo | Procedure | 4 |
|
Sales by Year | dbo | Procedure | 4 |
CREATE TABLE [Employees] (
[EmployeeID] [int] IDENTITY (1, 1) NOT NULL ,
[LastName] [nvarchar] (20) COLLATE Cyrillic_General_CI_AS NOT NULL ,
[FirstName] [nvarchar] (10) COLLATE Cyrillic_General_CI_AS NOT NULL ,
[Title] [nvarchar] (30) COLLATE Cyrillic_General_CI_AS NULL ,
[TitleOfCourtesy] [nvarchar] (25) COLLATE Cyrillic_General_CI_AS NULL ,
[BirthDate] [datetime] NULL ,
[HireDate] [datetime] NULL ,
[Address] [nvarchar] (60) COLLATE Cyrillic_General_CI_AS NULL ,
[City] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[Region] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[PostalCode] [nvarchar] (10) COLLATE Cyrillic_General_CI_AS NULL ,
[Country] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[HomePhone] [nvarchar] (24) COLLATE Cyrillic_General_CI_AS NULL ,
[Extension] [nvarchar] (4) COLLATE Cyrillic_General_CI_AS NULL ,
[Photo] [image] NULL ,
[Notes] [ntext] COLLATE Cyrillic_General_CI_AS NULL ,
[ReportsTo] [int] NULL ,
[PhotoPath] [nvarchar] (255) COLLATE Cyrillic_General_CI_AS NULL ,
CONSTRAINT [PK_Employees] PRIMARY KEY CLUSTERED
(
[EmployeeID]
) ON [PRIMARY] ,
CONSTRAINT [FK_Employees_Employees] FOREIGN KEY
(
[ReportsTo]
) REFERENCES [Employees] (
[EmployeeID]
),
CONSTRAINT [CK_Birthdate] CHECK ([BirthDate] < getdate())
) ON [PRIMARY] TEXTIMAGE_ON [PRIMARY]
GO
See Also
List of tables