Owner: | dbo |
Creation Date: | 08/06/2000 |
Located On: | PRIMARY |
Data Size KB: | 160 |
Index Size KB: | 312 |
Rows: | 830 |
Description: |
Name | Data Type | Length | NULL | Default | IsIdentity | IsGUID | Description | ||
|
OrderID | int | 4 |
|
|
|
|||
|
|
CustomerID | nchar | 10 |
|
|
|
||
|
|
EmployeeID | int | 4 |
|
|
|
||
|
OrderDate | datetime | 8 |
|
|
|
|||
|
RequiredDate | datetime | 8 |
|
|
|
|||
|
ShippedDate | datetime | 8 |
|
|
|
|||
|
|
ShipVia | int | 4 |
|
|
|
||
|
Freight | money | 8 |
|
(0) |
|
|
||
|
ShipName | nvarchar | 80 |
|
|
|
|||
|
ShipAddress | nvarchar | 120 |
|
|
|
|||
|
ShipCity | nvarchar | 30 |
|
|
|
|||
|
ShipRegion | nvarchar | 30 |
|
|
|
|||
|
ShipPostalCode | nvarchar | 20 |
|
|
|
|||
|
ShipCountry | nvarchar | 30 |
|
|
|
Name | Seed | Increment | Not for replication | |
|
OrderID | 1 | 1 |
|
Index | Primary | Unique | Description | |
|
PK_Orders |
|
|
|
|
CustomerID |
|
|
|
|
CustomersOrders |
|
|
|
|
EmployeeID |
|
|
|
|
EmployeesOrders |
|
|
|
|
OrderDate |
|
|
|
|
ShippedDate |
|
|
|
|
ShippersOrders |
|
|
|
|
ShipPostalCode |
|
|
Table | Foreign Key | Primary Key or Unique Constraint | |
|
dbo.Order Details | FK_Order_Details_Orders | PK_Orders |
Table | Foreign Key | Primary Key or Unique Constraint | |
|
dbo.Customers | FK_Orders_Customers | PK_Customers |
|
dbo.Employees | FK_Orders_Employees | PK_Employees |
|
dbo.Shippers | FK_Orders_Shippers | PK_Shippers |
Objects that [dbo].[Orders] depends on
Object Name | Owner | Object Type | Dep Level | |
|
Customers | dbo | Table | 1 |
|
Employees | dbo | Table | 1 |
|
Shippers | dbo | Table | 1 |
Objects that depend on [dbo].[Orders]
Object Name | Owner | Object Type | Dep Level | |
|
Orders Qry | dbo | View | 1 |
|
Quarterly Orders | dbo | View | 1 |
|
Order Details | dbo | Table | 1 |
|
CustOrdersOrders | dbo | Procedure | 1 |
|
Invoices | dbo | View | 2 |
|
Order Details Extended | dbo | View | 2 |
|
Order Subtotals | dbo | View | 2 |
|
Product Sales for 1997 | dbo | View | 2 |
|
CustOrderHist | dbo | Procedure | 2 |
|
CustOrdersDetail | dbo | Procedure | 2 |
|
SalesByCategory | dbo | Procedure | 2 |
|
Category Sales for 1997 | dbo | View | 3 |
|
Sales by Category | dbo | View | 3 |
|
Sales Totals by Amount | dbo | View | 3 |
|
Summary of Sales by Quarter | dbo | View | 3 |
|
Summary of Sales by Year | dbo | View | 3 |
|
Employee Sales by Country | dbo | Procedure | 3 |
|
Sales by Year | dbo | Procedure | 3 |
CREATE TABLE [Orders] (
[OrderID] [int] IDENTITY (1, 1) NOT NULL ,
[CustomerID] [nchar] (5) COLLATE Cyrillic_General_CI_AS NULL ,
[EmployeeID] [int] NULL ,
[OrderDate] [datetime] NULL ,
[RequiredDate] [datetime] NULL ,
[ShippedDate] [datetime] NULL ,
[ShipVia] [int] NULL ,
[Freight] [money] NULL CONSTRAINT [DF_Orders_Freight] DEFAULT (0),
[ShipName] [nvarchar] (40) COLLATE Cyrillic_General_CI_AS NULL ,
[ShipAddress] [nvarchar] (60) COLLATE Cyrillic_General_CI_AS NULL ,
[ShipCity] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[ShipRegion] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
[ShipPostalCode] [nvarchar] (10) COLLATE Cyrillic_General_CI_AS NULL ,
[ShipCountry] [nvarchar] (15) COLLATE Cyrillic_General_CI_AS NULL ,
CONSTRAINT [PK_Orders] PRIMARY KEY CLUSTERED
(
[OrderID]
) ON [PRIMARY] ,
CONSTRAINT [FK_Orders_Customers] FOREIGN KEY
(
[CustomerID]
) REFERENCES [Customers] (
[CustomerID]
),
CONSTRAINT [FK_Orders_Employees] FOREIGN KEY
(
[EmployeeID]
) REFERENCES [Employees] (
[EmployeeID]
),
CONSTRAINT [FK_Orders_Shippers] FOREIGN KEY
(
[ShipVia]
) REFERENCES [Shippers] (
[ShipperID]
)
) ON [PRIMARY]
GO
See Also
List of tables